MENU click above
Segmented Saws
Offering you a complete choice of products which include Segmented Saws and Premium Grade Refractory Brick Blades.
Segmented Saws
- Description
- parameters
Usage/Application | Industrial |
Length | 40 mm |
Thickness | 3.0 mm |
Core Thickness | 1.8-2.2 mm |
Number of Tooth | 21 |
Material | MS |
Specification:
Diameter | Length | Thickness | Height | Core Thickness | Number of Tooth |
300 | 40 | 3.0 | 8/10/15/20 | 1.8/2.2 | 21 |
350 | 40 | 3.0 | 8/10/15/20 | 2.2/2.4 | 24 |
400 | 40 | 3.6 | 8/10/15/20 | 2.6/2.8 | 28 |
450 | 40 | 4.0 | 8/10/15/20 | 2.6/2.8 | 32 |
500 | 40 | 4.2 | 8/10/15/20 | 2.8/3.0 | 36 |
600 | 40 | 4.6 | 8/10/15/20 | 3.4/3.6 | 42 |
700 | 40 | 5.2 | 8/10/15/20 | 3.8/4.0 | 50 |
800 | 40 | 6.0 | 8/10/15/20 | 4.0/4.2 | 46 |
900 | 24 | 7.0/6.4 | 12/20 | 5.0 | 64 |
1000 | 24 | 7.0/6.4 | 12/20 | 5.0 | 70 |
1200 | 24 | 7.6/7.0 | 12/20 | 5.5/6.0 | 80 |
1300 | 24 | 8.0/7.4 | 12/20 | 6.5 | 88 |
1600 | 24 | 9.0/8.4 | 12/20 | 7.2 | 104 |
1800 | 24 | 10.0/9.4 | 12/20 | 8.0 | 120 |
2000 | 24 | 11.0/10.0 | 15/20 | 8.0/9.0 | 128 |
2200 | 24 | 11.5/10.5 | 15/20 | 9.0 | 132 |
2500 | 24 | 12.5/11.5 | 20/30 | 9.0 | 140 |
3000 | 24 | 13.0/12.0 | 20/30 | 11.0 | 160 |
3500 | 24 | 13.0/12.0 | 20/30 | 11.0 | 180 |
Premium Grade Refractory Brick Blades
- Description
- parameters
A high performance range of professional diamond blades developed specifically for Refractory Brick & Other Refractory Materials.
Thickness | Approx 10 mm |
Material | SS |
Material Grade | SS 304 |
Diameter | 350-900 mm |